Category: General Updates
Start List
Ladies and Gentlemen, your Actif Epica 2022 Start List:
81 participants in total, almost evenly divided (41 and 40) between cycling and running, and 18 women. While there isn’t (and doesn’t necessarily have to be) gender parity we’re happy to see that there’s enough critical mass to hopefully help make everyone feel welcome, because no matter how you identify, whether you’re doing a short or long distance, whether you’re fast, or….less fast, whether you have an entry level bike or one with carbon rims, and so on, we’re happy to host YOU!
See you on Race Weekend 🙂
Bib | First name | Last name | Distance |
1 | Casey | Bredeson | Long Distance Bike |
2 | Kelsey | Bunnett Wiebe | Long Distance Bike |
3 | Kendall | Park | Long Distance Bike |
4 | Daniel | Perry | Long Distance Bike |
5 | Matthew | Bosman | Long Distance Bike |
6 | Bradley | Kulbaba | Long Distance Bike |
7 | Daryl | Chymko | Long Distance Bike |
8 | Gordon | Stewart | Long Distance Bike |
9 | Aaron | Ehlers | Long Distance Bike |
10 | Spencer | Gough | Long Distance Bike |
11 | Chase | Davis | Long Distance Bike |
12 | Suyin | Lum Min | Long Distance Run |
13 | Deon | Schoeman | Long Distance Run |
14 | Jeff | Goldstein | Long Distance Run |
15 | Jeff | Stuart | Long Distance Run |
16 | Steve | Page | Long Distance Run |
17 | Heidi | Schmaltz | Long Distance Run |
18 | Tim | Neckar | Long Distance Run |
19 | Mikala | Shremshock | Long Distance Run |
30 | Mike | Aporius | Mid Distance Bike |
31 | Keith | Holm | Mid Distance Bike |
32 | Brad | Friesen | Mid Distance Bike |
33 | Matt | Majewski | Mid Distance Bike |
34 | Andrew | Orr | Mid Distance Bike |
35 | Andrew | Pickerl | Mid Distance Run |
36 | Dan | Hall | Mid Distance Run |
37 | Lynn | Estes | Mid Distance Run |
38 | Eric | Descoteaux | Mid Distance Run |
39 | Dalip | Shekhawat | Mid Distance Run |
40 | Chris | Wolfenden | Short Distance Bike |
41 | Paul | Archbutt | Short Distance Bike |
42 | Richard | Dupuis | Short Distance Bike |
43 | Dave | Ternier | Short Distance Bike |
44 | Veronica | Warkentin | Short Distance Bike |
45 | Emily | Payne | Short Distance Bike |
46 | Tracey | McAdams | Short Distance Bike |
47 | Pete | McAdams | Short Distance Bike |
48 | Garth | McLaren | Short Distance Bike |
49 | Ty | Bargen | Short Distance Bike |
50 | Kenneth | Landgraff | Short Distance Bike |
51 | Ryan | Rogers | Short Distance Bike |
52 | Candice | Ball | Short Distance Bike |
53 | Chris | Potrebka | Short Distance Bike |
54 | Melisa | Stefaniw | Short Distance Bike |
55 | Teresa | Cutting | Short Distance Bike |
56 | Jake | Enns | Short Distance Bike |
57 | Luke | Enns | Short Distance Bike |
58 | Kris & | Coulter | Short Distance Bike |
59 | Darcy | Winter | Short Distance Bike |
60 | Steve | Dysievick | Short Distance Bike |
61 | Alex | Weber | Short Distance Bike |
62 | Mark | Anderson | Short Distance Bike |
63 | Darren | Brown | Short Distance Bike |
64 | Jae Robert | Bender | Short Distance Bike |
65 | James | Buhler | Short Distance Run |
66 | Dan | Lockery | Short Distance Run |
67 | Christopher | Goetz | Short Distance Run |
68 | Lydia | Michaelis | Short Distance Run |
69 | Carrie | Howell | Short Distance Run |
70 | Adam | Moore | Short Distance Run |
71 | Shelley | Kyle | Short Distance Run |
72 | Pat | Wohlgemuth | Short Distance Run |
73 | Jeff | Bond | Short Distance Run |
74 | Sorel | Gydé | Short Distance Run |
75 | Paul | Mutch | Short Distance Run |
76 | Kendall | Thiessen | Short Distance Run |
77 | Talitha | Kaethler | Short Distance Run |
78 | Dallas | Sigurdur | Short Distance Run |
79 | Gina | Tranquada | Short Distance Run |
80 | Thomas | Holmes | Short Distance Run |
81 | Darcey | Harder | Short Distance Run |
82 | Rick | Shone | Short Distance Run |
83 | Elysia | Shone | Short Distance Run |
84 | Justin | Davey | Short Distance Run |
85 | Sergio | Sarceno | Short Distance Run |
86 | David | Ristau | Short Distance Run |
87 | Yash | Kuntavalli | Short Distance Run |
88 | Kirti | Sharma | Short Distance Run |
89 | Sasha | Kullman | Short Distance Run |
90 | Mallory | Richard | Short Distance Run |
91 | Yuvraj | Rathore | Short Distance Run |
The finishers medals are being made!
Non-HQ Volunteers also invited to Friday check-in at Joe Black’s
The Insta post says it all (we’ll also email all affected volunteers directly with the same info)
Pre-race Check In at Joe Black’s on Fri, Feb 18
We’ll be there from 3pm to 6pm but come early so that while it’s still daylight you can walk across the park footbridge to the Duck Pond Shelter race start venue and check out where the racing begins the next day.